| Date | Event | State | Dist |
|---|---|---|---|
| 23rd Aug 26 | Barossa Marathon Tanunda, Barossa Valley | SA | 5 10 21.1 42.2 |
| 23rd Aug 26 | Kangaroo Island Marathon Flinders Chase National Park | SA | 10 21.1 42.2 50 |
| 23rd Aug 26 | Mudgee Running Festival Mudgee | NSW | 6 10 21.1 42 |
| 23rd Aug 26 | Perth 32 The West Australian Marathon Club, Camfield Drive, Burswood WA, Australia | WA | 10 32 |
| 23rd Aug 26 | Bellarine Rail Trail Run Queenscliff | VIC | 17 34 |
| 23rd Aug 26 | Beach 2 Beach Dee Why Beach | NSW | 3 6 13 |
| 23rd Aug 26 | River Run 100 Moorlands Park | QLD | 10 21.1 42.2 50 100 |
| 23rd Aug 26 | Barwon Valley Park Half Marathon Barwon Valley Park | VIC | 5 21.1 | Thanks for visiting runcalendar.com.au. Check out our Blog for helpful training tips |
| 23rd Aug 26 | Surefoot Race Mount Coot-Tha | QLD | 21 |
| 23rd Aug 26 | Pat Farmer Quicksand Australia Run Terrigal Beach | NSW | 2 5 10 |
| 23rd Aug 26 | Coburg Half Marathon (21.1km and 10km and 5km options) Harold Stevens Athletic Track, Outlook Road, Coburg North VIC, Australia | VIC | 5 10 21.1 |
| 23rd Aug 26 | Run The River Half Hamilton QLD, Australia | QLD | 2.2 5 10 21.1 |
| 23rd Aug 26 | Yarra River Running Festival Westerfolds Park, Templestowe VIC 3107 | VIC | 2 5 10 21.1 |
| 23rd Aug 26 | Russell Falls Trail Run National Park TAS, Australia | TAS | 6.2 |
| 26th Aug 26 | Perth Half Marathon Burswood Watersports Centre, Camfield Drive, Burswood WA, Australia | WA | 5 21.1 |
| 28th Aug 26 | Canberra Capital to Coast Canberra ACT, Australia | ACT | 100 |
| 29th Aug 26 | Wonderland Run Halls Gap VIC, Australia | VIC | 6 11 20 30 50 |
| 29th Aug 26 | Coastal High Trail Runs Binna Burra, Gold Coast Hinterland | QLD | 28 50 |
| 29th Aug 26 | Kilometres 4 Kids 35 Thompson St Bowen Hills | QLD | 5 10 21 |
| 29th Aug 26 | Bargara by Night 12hr Backyard Ultra Bargara QLD, Australia | QLD | 6.7 40.2 |
| 29th Aug 26 | North West Trail Running Series 3 Penguin TAS, Australia | TAS | 5 10 17 |
| 29th Aug 26 | The Illumin8 Challenge Cooranbong | NSW | 5.25 10.5 15.75 21 26.25 |
| 30th Aug 26 | Chevron City to Surf - Perth Perth | WA | 4 12 |
| 30th Aug 26 | Bright Running Festival Bright Centenary Park, Canyon Walk, Bright VIC, Australia | VIC | 2 10 14 28 50 |
| 30th Aug 26 | Sydney Marathon Milsons Point | NSW | 3.5 10 21.1 42.2 |
| 30th Aug 26 | Cape Pallarenda Trail Run Freemason's Pallarenda Park | QLD | 5 12 21 42 |
| 30th Aug 26 | Darrel Chapman Fun Run Lismore NSW, Australia | NSW | 4 10 20 42 |
| 30th Aug 26 | Coffs Harbour Running Festival Coffs Harbour Showground, Pacific Highway, Coffs Harbour NSW, Australia | NSW | 3 5 10 21.1 36.1 |
| 30th Aug 26 | Brighton Beach Marathon Green Point, Brighton VIC, Australia | VIC | 5 10 21.1 |
| 3rd Sep 26 | Birdsville Races Fun Run Birdsville Tourist Park, Florence Street, Birdsville QLD, Australia | QLD | 5 | We also list Triathlons, Obstacle course, and Stair Climbing events |
| 4th Sep 26 | Coastrek Fleurieu Peninsula Fleurieu Peninsula | SA | 0 20 35 |
| 5th Sep 26 | Coastal Classic Royal National Park | NSW | 30 |
| 5th Sep 26 | Run The Bridges Penrith Penrith NSW, Australia | NSW | 2 8 15 21.1 |
| 6th Sep 26 | Dubbo Running Festival Taronga Western Plains Zoo | NSW | 5 10 21.1 42.2 |
| 6th Sep 26 | Fyansford Four Bridges 5km Fyansford VIC, Australia | VIC | 5 |
| 6th Sep 26 | Beach to Brother Port Macquarie | NSW | 5 10 21.1 42.2 |
| 6th Sep 26 | 3 Valleys Runningworks Ultra Bickley Outdoor Recreation Camp | WA | 10 25 50 |
| 6th Sep 26 | Garigal National Park Winter Trail Run Acron Oval, Acron Road, St Ives NSW, Australia | NSW | 5 10 20 50 |
| 6th Sep 26 | Cleland Trail Run Cleland National Park, Cleland SA, Australia | SA | 5 8 10 11 13 |
| 6th Sep 26 | Run For The Hills Bella Vista Farm | NSW | 3.7 7.4 11 |
| 6th Sep 26 | Daffodil Dash Kyneton | VIC | 1 5 11 |
| 11th Sep 26 | The Hounslow Classic Blackheath | NSW | 1.5 17 42.2 |
| 12th Sep 26 | Surf Coast Century Anglesea | VIC | 50 100 |
| 12th Sep 26 | Puffing Billy Running Festival Emerald Lake Park | VIC | 1.2 5 13.5 21.1 |
| 12th Sep 26 | Backyard Everest Black Hill Conservation Park Office, Maryvale Road, Athelstone SA, Australia | SA | 5.3 10.6 21.2 42.2 50 |
| 13th Sep 26 | Bridge to Brisbane Brisbane QLD, Australia | QLD | 4.5 10 |
| 13th Sep 26 | Run the Great Whitsunday Trail Conway National Park, Conway Rd, Cape Conway Whitsunday Regional, QLD, Australia | QLD | 5 10 28.7 57.4 |
| 13th Sep 26 | Lake Macquarie Running Festival Warners Bay NSW, Australia | NSW | 4 10.5 21.1 |
| 13th Sep 26 | Sydney Half Sydney Olympic Park | NSW | 2 7 21.1 |
| 13th Sep 26 | Sydney Trail Series - Spring 1 St Ives Showground - Playground | NSW | 8 11 24 |
| 13th Sep 26 | Sri Chinmoy Yarra Boulevard Half Marathon Kevin Bartlett Reserve - Fletcher 2 | VIC | 5 10 21.1 |
| 13th Sep 26 | Beachside Dash Fun Run Depena Reserve, Dolls Point | NSW | 2 5 10 |
| 13th Sep 26 | Lake Mac Run Warners Bay | NSW | 4 10.5 21.1 |
| 13th Sep 26 | Connor's Run Sandringham Beach, Victoria, Australia | VIC | 3 9.6 18.8 |
| 13th Sep 26 | Cancer Council Women's 5k City Park, Tamar Street, Launceston TAS, Australia | TAS | 5 |
| 13th Sep 26 | Barossa Run Lyndoch | SA | 2.5 5 10 21.1 42.2 |
| 13th Sep 26 | Maribyrnong River Run Footscray Park, Footscray | VIC | 5 10 21.1 |
| 13th Sep 26 | Horsham Running Festival Horsham | VIC | 5 10.55 21.1 42.2 |
| 19th Sep 26 | Sydney's Backyard Ultra St Ives Showground - Playground | NSW | 6.71 40 60 80 100 |
| 19th Sep 26 | Rail Trail Run and Ride Festival North East rail trail, Scottsdale TAS, Australia | TAS | 2 7 14 27 54 |
| 19th Sep 26 | Collie River Ultra Marathon Collie WA, Australia | WA | 50 80 100 |
| 19th Sep 26 | Run Upper Murray Trail Run Thowgla | VIC | 3 9.5 16 33 |
| 19th Sep 26 | Rail Trail Run & Ride North East Tasmania Rail Trail, Scottsdale | TAS | 2 7 14 27 54 |
| 20th Sep 26 | Warrnambool Running Festival Flagstaff Hill, Warrnambool | VIC | 1.5 3 6 12 21.1 |
| 20th Sep 26 | Sunset Coast Marathon and Run Festival Tom Simpson Park, Oceanside Promenade, Mullaloo WA, Australia | WA | 2 5 10 21.1 42.2 |
| 20th Sep 26 | Duval Dam Buster Trail Run Armidale | NSW | 3 8 16 28 50 |
| 20th Sep 26 | Ross Running Festival Ross | TAS | 2 5 10 21.1 42.2 |
| 20th Sep 26 | Colour Frenzy Brisbane Northlakes | QLD | 1.65 3.3 4.95 |
| 20th Sep 26 | Griffith Sport Toohey Trail Run Griffith University Nathan Campus | QLD | 5 10 21.1 |
| 20th Sep 26 | Bruny Island Trail Run Labillardiere Peninsula Circuit | TAS | 17.6 |
| 20th Sep 26 | Rail Trail Run and Ride Scottsdale | TAS | 2 7 14 27 54 |
| 20th Sep 26 | City Bay Fun Run Colley Terrace | SA | 3 6 12 21.1 |
| 20th Sep 26 | Pub to Pub Lancefield | VIC | 1.5 7.5 15 |
| 20th Sep 26 | Geelong Running Festival Steampacket Gardens | VIC | 8 21.1 42.2 |
| 20th Sep 26 | Run Prix Albert Park Lake, Albert Park VIC, Australia | VIC | 5 10 21.1 |
| 20th Sep 26 | Parklands Trail Running Festival Lizard Log, Western Sydney Parklands, Cowpasture Road, Abbotsbury NSW, Australia | NSW | 6 11 20 32 |
| 25th Sep 26 | Run La Trobe La Trobe Sports Stadium (LTSS), Sports Drive, Bundoora VIC, Australia | VIC | 1 5 10 |
| 26th Sep 26 | Lonely Mountain Ultra Lidster | NSW | 2 4 11 22 32 50 82 104 161 |
| 27th Sep 26 | Yurrebilla Ultra Marathon Belair Railway Station | SA | 56 |
| 27th Sep 26 | Three Bridges Run Parramatta | NSW | 10 21 42 |



